Skip to product information
7' IPS screen, High Resolution: 1920x1200 Full HD , Brightness: 450cd/m2, Contrast: 1200:1, Aspect Ratio:16:10,160°wide viewing angles IPS panel.
4K HDMI input and output, 3840x2160p(30/29.97/25/24/23.98Hz), 4096×2160p (24Hz)
Aluminum metal frame, durable construction,ultra thin lightweight design 18mm thickness. True Color . Professional Color Calibration Use Rec.709 color standard.
【Package Include】 Mini HDMI Cable, Sunshade, F970 Battery Plate, Hot Shoe Mount, Operation Manual 【Note: battery not include】
【One year warranty】 We are the FEELWORLD Official Store, We contribute to provide the best service and upgrade our product all the time. If there is any issue, we sincerely do our best to offer after sales solutions for you, just feel free to contact us.
Electronics Camera & Photo Lighting & Studio
7 Inch IPS 4K HDMI Camera Field Monitor with Solid Aluminum Housing D682242
Sale price
$38.95
Regular price $136.66
Shipping calculated at checkout.
7' IPS screen, High Resolution: 1920x1200 Full HD , Brightness: 450cd/m2, Contrast: 1200:1, Aspect Ratio:16:10,160°wide viewing angles IPS panel.
4K HDMI input and output, 3840x2160p(30/29.97/25/24/23.98Hz), 4096×2160p (24Hz)
Aluminum metal frame, durable construction,ultra thin lightweight design 18mm thickness. True Color . Professional Color Calibration Use Rec.709 color standard.
【Package Include】 Mini HDMI Cable, Sunshade, F970 Battery Plate, Hot Shoe Mount, Operation Manual 【Note: battery not include】
【One year warranty】 We are the FEELWORLD Official Store, We contribute to provide the best service and upgrade our product all the time. If there is any issue, we sincerely do our best to offer after sales solutions for you, just feel free to contact us.
| FEELWORLD FW568 V2 5.5 inch DSLR Camera Field Monitor with Waveform LUTs 4K HDMI | FEELWORLD LUT5 5.5 Inch 3000nits Ultra Bright DSLR Camera Field Monitor | FEELWORLD FT6 FR6 5.5 Inch Wireless Video Transmission DSLR Camera Field Monitor | FEELWORLD T7 Plus 7 Inch 3D LUT DSLR Camera Field Monitor Waveform Histogram | FEELWORLD New LUT7 7 Inch 2200nit Touch Screen Monitor with 3D Lut Waveform | SEETEC ATEM156 15.6 Inch Live Streaming Broadcast Director Monitor with 4 HDMI | |
|---|---|---|---|---|---|---|
| Sceen Size | 5.5' IPS | 5.5' IPS | 5.5' Touch Screen | 7' IPS | 7' Touch Screen | 15.6' IPS |
| Resolution | 1920 x 1080 pixels | 1920x1080 pixels | 1920x1080 pixels | 1920x1200 pixels | 1920x1200 pixels | 1920×1080 pixels |
| Aspect Ratio | 16:9 | 16:9 | 16:09 | 16:10 | 16:10 | 16:9 |
| Brightness | 500cd/m² | 3000cd/m2 | 500cd/m² | 500cd/m2 | 2200cd/m² (Light Sensor) | 250cd/m² |
| Contrast | 1000:1 | 1000:1 | 1000:1 | 1200:1 | 1200:1 | 800:1 |
| Inputs | 4K HDMI | HDMI | HDMI | HDMI | 4K HDMI, SD Card | HDMIx4 |
| Outputs | 4K HDMI, DC OUT 8.4V, Stereo Headphone | HDMI, DC OUT 8V, Stereo Headphone | HDMI, Stereo Headphone, DC OUT 8V, Barrel (5.5mm outer, 2.1mm inner; Power DSLR or mirrorless camera) | HDMI, DC OUT 8V, Stereo Headphone | 4K HDMI, DC OUT 8.4V, Stereo Headphone | HDMIx4, 3.5mm Stereo Headphone, |
| Features | 3D LUT, Waveform, Histogram, Peaking Focus Assist, False Colors, Zebra Exposure, Nine Grid, Scan Mode, Zoom, Anamorphic Mode, Pixel to Pixel, Center Marker, Safe Area, Ratio marker, Marker Color, Check Field, Image Flip, Image Freeze, Zoom All | 3D LUT, HDR, Waveform, Vector Scope, RGB Histogram, Peaking Focus Assist, False Colors, Zebra Exposure, Scan Mode, Zoom, Anamorphic Mode, Pixel to Pixel, Nine Grid, Center Marker, Safety Marker, Ratio Marker, Check Field, Image Flip | 3D LUT, HDR, All Waves display, Parada, Vector, Histogram, Focus assist, False color | 3D LUT, Waveform, Histogram, Peaking Focus Assist, False Colors, Zebra Exposure, Nine Grid, Embedded Audio, Scan Mode, Zoom, Anamorphic Mode, Pixel to Pixel, Center Marker, Safe Area, Ratio Marker, Marker Color, Check Field, Image Flip, Image Freeze | 3D LUT, Waveform, Vector Scope, RGB Histogram, Peaking Focus Assist, False Colors, Zebra Exposure, Scan Mode, Zoom, Anamorphic Mode, Pixel to Pixel, Nine Grid, Center Marker, Safety Marker, Ratio Marker, Check Field, Image Flip | 3D LUT, Waveform, Vector Scope, RGB Histogram, Peaking Focus Assist, False Colors, Zebra Exposure, Scan Mode, Zoom, Anamorphic Mode, Pixel to Pixel, Nine Grid, Center Marker, Safety Marker, Ratio Marker, Check Field, Image Flip |
| Unit Size | 142Lx87.2Hx27.5D (mm) | 142Lx86Hx28D(mm) | 148Lx103.5Hx41W (mm) | 175Lx105Hx22D(mm) | 190Lx126Hx27D (mm) | 372L×262H×28.4D (mm) (Without Bracket) |
| Unit Weight | 175g | 270g | 370g | 330g | 460g | 1.57kg (Without Bracket) |
Electronics Camera & Photo Lighting & Studio